16mn厚壁鋼管377*28無錫無縫鋼管廠含碳量多少?
6*1-1.5-2.5 70*4.5-5-6-7-8-9-10-12-15-16 245*8-10-14-17-20-22-30-40
14*1.5-2.5-3 73*4-4.5-5-6-7-8-9-10-12-15 273*7-8-10-16-18-20-25-30-45-60
16*1.5-2.5-3 78*4-4.5-5-6-7-8-9-10-12-14 299*8-12-20-35-50
18*2-3-4-5 83*4.5-6-10-12-14-16-18-20 335*8-12-14-18-22-25-45-60
20*2-2.5-3-6 89*4.5-6-10-12-14-16-18-20 355*8-10-20-25-30-40-52
24*2.5-3-4-5-6 95*4.5-8-10-12-14-16-20 377*8-12-16-20-24-28
25*2.5-3-4-5-6 102*4.5-5-7-8-10-12-14-16-18-30 402*10-15-20-25-30-35-40
28*3-3.5-4-5-6 108*4.5-5-7-8-10-12-14-18-20-22 406*10-20-25-28-35-40
32*3.5-4-5-6-8 114*4.5-5-6-7-10-12-16-18-20 428*10-12-14-16-20-25-30-35-40
http://ptcdx.cn
http://www.wxcljs.com http://www.wxclgb.com http://www.wxhqwfg.com